Course Dates and Prices*
(*exclusive of Value Added Tax)
Bond Testing | £825 |
---|
Complete Course are scheduled on demand |
Eddy Current Inspection | £2,000 |
---|
ET1 10 Day Course | 06 Feb to 17 Feb |
ET2 10 Day Course | 11 Apr to 21 Apr |
ET3 10 Day Course | 05 Jun to 16 Jun |
ET4 10 Day Course | 17 Jul to 28 Jul |
ET5 10 Day Course | 29 Aug to 08 Sep |
ET6 10 Day Course | 23 Oct to 03 Nov |
ET7 10 Day Course | 04 Dec to 15 Dec |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits Exams are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
Infrared Thermographic Inspection | £2,000 |
---|
IRT1 | 27 Mar to 05 Apr |
IRT2 | 17 Jul to 26 Jul |
IRT3 | 06 Nov to 15 Nov |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
Magnetic Particle Inspection | £945 |
---|
MT1 | 16 Jan to 20 Jan |
MT2 | 13 Mar to 17 Mar |
MT3 | 02 May to 05 May |
MT4 | 26 Jun to 30 Jun |
MT5 | 07 Aug to 11 Aug |
MT6 | 18 Sep to 22 Sep |
MT7 | 13 Nov to 17 Nov |
MT8 | 11 Dec to 15 Dec |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
NDT for Auditors 5 Day Course - The course has been specially created for auditors, called NDT for Auditors covering these 5 methods MT, PT, ET, UT & IRT | £945 |
---|
Main Course are scheduled on demand |
NDT1 | 06 Nov to 10 Nov |
Non-Film Radiographic Conversion | £945 |
---|
Main Course are scheduled on demand |
Non-Film Radiographic Inspection | £2,050 |
---|
NFRT1 | 13 Nov to 24 Nov |
Penetrant Inspection | £945 |
---|
PT1 | 09 Jan to 13 Jan |
PT2 | 06 Mar to 10 Mar |
PT3 | 24 Apr to 28 Apr |
PT4 | 19 Jun to 23 Jun |
PT5 | 31 Jul to 04 Aug |
PT6 | 11 Sep to 15 Sep |
PT7 | 06 Nov to 10 Nov |
PT8 | 04 Dec to 08 Dec |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
Radiographic Film Interpretation 4 Day Course | £945 |
---|
Main Course are scheduled on demand |
Radiographic Inspection | £2,050 |
---|
RT1 | 20 Feb to 03 Mar |
RT2 | 22 May to 02 Jun |
RT3 | 09 Oct to 20 Oct |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
Ultrasonic Inspection | £2,000 |
---|
UT1 | 23 Jan to 03 Feb |
UT2 | 20 Mar to 31 Mar |
UT3 | 09 May to 19 May |
UT4 | 03 Jul to 14 Jul |
UT5 | 14 Aug to 25 Aug |
UT6 | 25 Sep to 06 Oct |
UT7 | 20 Nov to 01 Dec |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
Ultrasonic Phased Array Inspection | £1,300 |
---|
UTPA1 | 03 Apr to 06 Apr |
UTPA2 | 31 Jul to 04 Aug |
UTPA3 | 09 Oct to 13 Oct |
We are changing our booking process due to excessive demand. The following weeks are available for L1/L2 recertification, examination resits, and L3 examinations. A dedicated L3 instructor will be available throughout these weeks |
I / II Recertifications and Resits are scheduled on demand |
RC1 | 24 Apr to 28 Apr |
RC2 | 05 Jun to 09 Jun |
RC3 | 03 Jul to 07 Jul |
RC4 | 31 Jul to 04 Aug |
RC5 | 21 Aug to 25 Aug |
RC6 | 11 Sep to 15 Sep |
RC7 | 16 Oct to 20 Oct |
RC8 | 30 Oct to 03 Nov |
RC9 | 27 Nov to 01 Dec |
RC10 | 11 Dec to 15 Dec |
Any Approval Levels I, II examinations are £330 per method.
Company Approval Level III examinations are £475 per method.
Company Approval Level III Basic examination is £330.
Daily rate for recertification/refresher is £190.