International School of Aerospace NDT Limited
2012 Course Dates and Prices
For a printable PDF version of our latest brochure, please click HERE.
All prices subject to current UK rate of VAT
| Penetrant Level I/II 5 Day Course | £675.00 |
| P1 | 09 Jan - 13 Jan |
| P2 | 05 Mar - 09 Mar |
| P3 | 16 Apr - 20 Apr |
| P4 | 11 Jun - 15 Jun |
| P5 | 06 Aug - 10 Aug |
| P6 | 01 Oct - 05 Oct |
| P7 | 12 Nov - 16 Nov |
| Magnetic Particle Level I/II 5 Day Course | £675.00 |
| M1 | 16 Jan - 20 Jan |
| M2 | 12 Mar - 16 Mar |
| M3 | 23 Apr - 27 Apr |
| M4 | 18 Jun - 22 Jun |
| M5 | 13 Aug - 17 Aug |
| M6 | 08 Oct - 12 Oct |
| M7 | 19 Nov - 23 Nov |
| Eddy Current Level I/II 10 day Course | £1350.00 |
| E1 | 23 Jan - 03 Feb |
| E2 | 19 Mar - 30 Mar |
| E3 | 30 Apr - 11 May |
| E4 | 25 Jun - 06 Jul |
| E5 | 20 Aug - 31 Aug |
| E6 | 15 Oct - 26 Oct |
| E7 | 26 Nov - 07 Dec |
| Ultrasonic Level I/II 10 day Course | £1350.00 |
| U1 | 06 Feb - 17 Feb |
| U2 | 02 Apr - 13 Apr |
| U3 | 14 May - 25 May |
| U4 | 09 Jul - 20 Jul |
| U5 | 03 Sep - 14 Sep |
| U6 | 29 Oct - 09 Nov |
| U7 | 10 Dec - 21 Dec |
| Radiographic Inspection Level I/II 10 day Course | £1350.00 |
| R1 | 20 Feb - 02 Mar |
| R2 | 28 May - 08 Jun |
| R3 | 17 Sep - 28 Sep |
| Thermographic Inspection Level II 10 day Course | Price on request |
| IRT1 | 06 Feb - 17 Feb |
| IRT2 | 14 May - 25 May |
| IRT3 | 13 Aug - 24 Aug |
| IRT4 | 26 Nov - 07 Dec |
| Introduction to Phased Array - 2 day Course | Price on request |
| Operation of Bondmaster - 1 day Course | Price on request |
| 09 Jan - 02 Mar |
16 Apr - 08 Jun |
06 Aug - 28 Sep |
Approval Examinations Levels I, II and III are £195 each.
PCN Initial/Renewal examination prices on request.
Daily rate for recertification/refresher is £135 per student.
Courses scheduled by arrangement:
Phased Array
Operation of Bondmaster
Film Interpretation
Radiation Safety
Phase Analysis
Aircraft Wheel Inspection
Overview of NDT
Management Appreciation of NDT
Quality Auditing